User Table Data
Raw data from the user table in the database
ℹ
Table: user
Schema: public | Primary Key: id (UUIDv7) | 22 columns
| Column | Type | Value |
|---|---|---|
id Primary key (UUIDv7) | text | 019bfa1d-5d18-735d-90ff-d99a4fe68ad1 |
email Unique email address | text | crawler@distrito10.com |
name User first name | text | Distrito 10 |
surname User surname (optional) | text | — |
phone Phone number (optional) | text | — |
image Profile image (ImageRefData) | jsonb | — |
language Preferred language (en/es/pt) | text | es |
google_id Google OAuth ID (unique) | text | — |
apple_id Apple Sign-In ID (unique) | text | — |
date_of_birth Date of birth | date | — |
professional Is professional seller | boolean | true |
status Account status (active/blocked/deactivated/deleted) | text | active |
country_id Country reference (FK) | text | ES |
latitude Location latitude | double | — |
longitude Location longitude | double | — |
show_phone Display phone to others | boolean | false |
chat_whitelist Only contacts can chat | boolean | false |
ip Last known IP address | text | — |
last_active_at Last activity timestamp | timestamp | — |
staff_id Linked staff account (FK) | text | — |
created_at Account creation time | timestamp | 2026-03-23T06:08:57.271Z |
updated_at Last update time | timestamp | 2026-03-23T06:08:57.271Z |
JSON Export
{
"id": "019bfa1d-5d18-735d-90ff-d99a4fe68ad1",
"user_old_id": null,
"email": "crawler@distrito10.com",
"is_active": true,
"name": "Distrito 10",
"surname": null,
"phone": null,
"image": null,
"language": "es",
"google_id": null,
"apple_id": null,
"date_of_birth": null,
"professional": true,
"slug": "distrito-10",
"website_url": "https://www.distrito10.com",
"status": "active",
"country_id": "ES",
"latitude": null,
"longitude": null,
"show_phone": false,
"chat_whitelist": false,
"ip": null,
"last_active_at": null,
"staff_id": null,
"force_phone": false,
"force_age": false,
"face_age": null,
"credits": 0,
"created_at": "2026-03-23T06:08:57.271Z",
"updated_at": "2026-03-23T06:08:57.271Z"
}