Enums Reference
Select an enum from the sidebar
| Enum | Category | Description | Values |
|---|---|---|---|
UserStatus | User | User account status | 6 |
UserGender | User | User gender options | 2 |
ChatWhitelistStatus | User | Chat whitelist status | 2 |
PostStatus | Post | Post/listing status | 10 |
PriceType | Post | Price period type | 3 |
PostPhotoSize | Post | Available photo sizes | 4 |
TaxonomyType | Taxonomy | Category taxonomy type | 3 |
TaxonomyFieldType | Taxonomy | Taxonomy field query type | 4 |
FieldPublishType | Taxonomy | Field input type for publishing | 7 |
FieldSearchType | Taxonomy | Field input type for searching | 6 |
ChatMessageType | Chat | Type of chat message | 4 |
ConversationStatus | Chat | Conversation status | 3 |
ChatFolder | Chat | Chat folder for organization | 5 |
AdFlagReason | Flags | Reasons for flagging ads/posts | 7 |
MessageFlagReason | Flags | Reasons for flagging messages/users | 7 |
FlagType | Flags | Simple flag types | 6 |
ReportType | Flags | User/transaction report types | 7 |
FriendStatus | Social | Friend/follow status | 3 |
GeocodingRadius | Location | Search radius options | 10 |
CurrencyPosition | Location | Currency symbol position | 2 |
SearchOrder | Search | Search result ordering | 4 |
PostListType | UI | Post list display mode | 3 |
BannerType | UI | Banner/ad type | 4 |
LoginType | UI | Login context/type | 5 |
DeleteAccountReason | UI | Account deletion reasons | 6 |
HttpStatus | HTTP | HTTP status codes | 13 |
26 enums, 136 total values